FDA red lists by country
Belgium: firms on FDA import alerts
Firms from Belgium currently listed on FDA import alert red lists — meaning their products can be detained at the US border without physical examination (DWPE) — based on the official FDA import alert pages.
50
Red-list entries
18
Import alerts involved
0
Green-list entries
Top import alerts listing Belgium firms
- IA 45-02Detention Without Physical Examination and Guidance of Foods Containing Illegal and/or Undeclared Colors.9 entries
- IA 66-57Detention Without Physical Examination of Foreign Manufactured Unapproved Prescription Drugs Distributed to Individuals in the U.S.6 entries
- IA 89-08Detention Without Physical Examination of Devices without Approved PMA's or IDE's and Other Devices Not Substantially Equivalent or Without a 510(k)4 entries
- IA 99-08Detention without Physical Examination of Processed Human and Animal Foods for Pesticides4 entries
- IA 99-37DETENTION WITHOUT PHYSICAL EXAMINATION OF LOW-ACID CANNED FOODS AND ACIDIFIED FOODS WITHOUT FILED SCHEDULED PROCESSES4 entries
- IA 66-66APIs That Appear To Be Misbranded Under 502(f)(1) Because They Do Not Meet The Requirements For The Labeling Exemptions In 21 CFR 201.1223 entries
- IA 68-19DETENTION WITHOUT PHYSICAL EXAMINATION OF UNAPPROVED FINISHED NEW ANIMAL DRUGS3 entries
- IA 99-05Detention Without Physical Examination Of Raw Agricultural Products for Pesticides3 entries
- IA 66-41Detention Without Physical Examination of Unapproved New Drugs Promoted In The U.S.2 entries
- IA 99-36DETENTION WITHOUT PHYSICAL EXAMINATION OF LOW-ACID CANNED FOODS AND ACIDIFIED FOODS FROM COMMERCIAL PROCESSORS FOR FAILURE TO PROVIDE PROCESS INFORMATION2 entries
- IA 99-38DETENTION WITHOUT PHYSICAL EXAMINATION OF LOW-ACID CANNED FOODS OR ACIDIFIED FOODS DUE TO INADEQUATE PROCESS CONTROL2 entries
- IA 99-39Detention Without Physical Examination of Imported Food Products That Appear to Be Misbranded2 entries
Red-listed firms from Belgium
Showing 48 of 48 firms. Search a specific firm on the free checker.
| Firm | Alerts | |
|---|---|---|
| Acros Organics B.V.B.A. | 66-66 | 09/30/2009 |
| ALCON-COUVREUR N.V. | 66-66 | 09/30/2009 |
| Belgium Hospital Services N.V. | 89-04 | 09/16/2009 |
| Beneo-Orafti, S.A. | 99-08 | 05/09/2017 |
| Biocartis Nv | 89-08 | 12/07/2021 |
| Carlier SPRL | 45-02 | 12/02/2016 |
| Casibeans | 99-05 | 05/03/2019 |
| Chocolaterie De Schutter Nv | 45-02 | 02/23/2012 |
| Cocomas Bvba | 45-02 | 01/05/2012 |
| Coris Bioconcept | 89-08 | 07/27/2021 |
| De Prins bvba | 99-05 | 04/06/2015 |
| Dicogel Begro | 99-08 | 05/23/2019 |
| Dicogel N.V | 99-08 | 09/16/2009 |
| E Claes | 66-57 | 09/10/2009 |
| Funghi Funghi NV | 99-19 | 07/03/2025 |
| GHO AHK SPRL | 68-19 | 09/30/2025 |
| Gowa | 99-36 | 06/03/2014 |
| Hanf und Teeladen | 45-02 | 09/18/2009 |
| IBC | 45-02 | 05/23/2017 |
| Ibc Belgium Bvba | 45-02 | 05/23/2017 |
| Jonathan P.V.B.A. | 99-37 | 06/03/2014 |
| Kempico C.V. | 99-45 | 03/28/2022 |
| La Corbeille NV | 99-38 | 06/03/2014 |
| Laboratoires Ndv | 53-17, 66-41 | 04/13/2012 |
| Laboratoria Qualiphar NV | 66-40 | 01/18/2011 |
| LAMBO Laboratoria | 54-14 | 01/09/2023 |
| Le Semeur Sa | 99-37 | 06/03/2014 |
| Link2biz Nv | 66-41 | 03/07/2011 |
| M Bourquin | 66-57 | 09/10/2009 |
| Margaret Eden | 66-57 | 09/10/2009 |
| Medichin N.V. | 68-19 | 11/29/2016 |
| MULTI-G BVBA | 89-08 | 01/26/2021 |
| N Clan | 66-57 | 09/10/2009 |
| N.V. Rena Konseerven | 99-37 | 06/03/2014 |
| N.V.G. Maertens | 99-38 | 06/03/2014 |
| Nieuwe Marie Thumas Sa Nv | 99-37 | 06/03/2014 |
| Pfizer Service Company | 66-66 | 09/30/2009 |
| Ravico SA | 45-02 | 09/18/2009 |
| Reprobiol Sprl | 68-19 | 12/10/2014 |
| S Kessler | 66-57 | 09/10/2009 |
| S.A. Agniez Freres | 99-36 | 06/03/2014 |
| S.A. CONFISERIE LEONIDAS (site Graindor) | 45-02 | 09/26/2011 |
| SIROPERIE MEURENS | 99-08 | 01/10/2012 |
| Sunnyland | 99-39 | 08/05/2015 |
| Vergo Kwekerijen BVBA | 99-05 | 08/09/2016 |
| W Cup Bvba | 45-02, 99-39 | 02/12/2016 |
| ZenTech SA | 89-08 | 03/02/2021 |
| Zita Tros | 66-57 | 09/10/2009 |
Source from Belgium? Watch your suppliers.
Daily re-check against the official FDA source, email the day a supplier is added to or removed from any red list, from $19/mo.
Start monitoring