FDA red lists by country
Serbia: firms on FDA import alerts
Firms from Serbia currently listed on FDA import alert red lists — meaning their products can be detained at the US border without physical examination (DWPE) — based on the official FDA import alert pages.
26
Red-list entries
7
Import alerts involved
0
Green-list entries
Top import alerts listing Serbia firms
- IA 99-08Detention without Physical Examination of Processed Human and Animal Foods for Pesticides16 entries
- IA 45-02Detention Without Physical Examination and Guidance of Foods Containing Illegal and/or Undeclared Colors.4 entries
- IA 99-39Detention Without Physical Examination of Imported Food Products That Appear to Be Misbranded2 entries
- IA 66-41Detention Without Physical Examination of Unapproved New Drugs Promoted In The U.S.1 entries
- IA 99-05Detention Without Physical Examination Of Raw Agricultural Products for Pesticides1 entries
- IA 99-19Detention Without Physical Examination of Food Products Due to the Presence of Salmonella1 entries
- IA 99-35DETENTION WITHOUT PHYSICAL EXAMINATION OF FRESH PRODUCE THAT APPEARS TO HAVE BEEN PREPARED, PACKED OR HELD UNDER INSANITARY CONDITIONS1 entries
Red-listed firms from Serbia
Showing 24 of 24 firms. Search a specific firm on the free checker.
| Firm | Alerts | |
|---|---|---|
| Aleva Novi Knezevac | 99-19 | 10/02/2009 |
| Alltech-Fermin a.d. | 45-02 | 08/28/2010 |
| ALTIVA d.o.o. | 99-08 | 12/20/2010 |
| Arilje Svetolika Lazarevica | 99-08 | 09/16/2009 |
| ARMEDINA DOO | 66-41 | 02/27/2025 |
| ATLE d.o.o. | 99-08 | 03/29/2011 |
| Baby Food Factory | 99-39 | 07/24/2025 |
| Coldstorage Ples | 99-08 | 03/06/2014 |
| FABRIKA DECJE HRANE D.O.O. | 99-39 | 07/24/2025 |
| FROSTEX DOO | 99-08 | 07/07/2011 |
| Frucom Food, d.o.o. | 99-08 | 03/16/2020 |
| Hibrid D.O.O. | 99-35 | 10/31/2019 |
| Jive Finance Establishment | 99-08 | 09/16/2009 |
| Jobson Ltd | 99-05 | 02/27/2013 |
| Lion Foods D.O.O. | 99-08 | 10/12/2012 |
| MARNI D.O.O. | 99-08 | 07/21/2011 |
| MN Ltd Loznica Cold Store Krupanj | 99-08 | 05/05/2013 |
| Pamin d.o.o. | 99-08 | 04/12/2013 |
| Soko Stark DOO | 45-02 | 04/23/2010 |
| Swisslion Doo | 45-02 | 09/18/2009 |
| Swisslion-Takovo Company d.o.o. | 45-02 | 06/15/2010 |
| Tamiska d.o.o. | 99-08 | 09/16/2009 |
| Tanova Vulic Vulic Doo | 99-08 | 03/06/2014 |
| Vino Zupa | 99-08 | 09/16/2009 |
Source from Serbia? Watch your suppliers.
Daily re-check against the official FDA source, email the day a supplier is added to or removed from any red list, from $19/mo.
Start monitoring